技術規(guī)格 |
FH 4+1 sensor | 0…1.3 mm with 1.0 mm steel ball | 0…1.3 mm: ± (3 μm + 1 % of reading) |
FH 4 sensor | 0…2.0 mm with 1.5 mm steel ball | 0…2.0 mm: ± (3 μm + 1 % of reading) |
0…3.5 mm with 2.5 mm steel ball | 0…3.5 mm: ± (5 μm + 1 % of reading) |
0…6.0 mm with 4 mm steel ball | 0…6.0 mm: ± (10 μm + 1 % of reading) |
FH 4 M sensor | 0…5.0 mm with 1.5 mm magnetic ball | 0…5.0 mm: ± (20 μm + 2 % of reading) |
0…9.0 mm with 3.0 mm magnetic ball | 0…9.0 mm: ± (40 μm + 2 % of reading) |
FH10 sensor | 0…4.0 mm with 2.5 mm steel ball | 0…4.0 mm: ± (5 μm + 1 % of reading) |
0…7.0 mm with 4.0 mm steel ball | 0…7.0 mm: ± (10 μm + 1 % of reading) |
0…10.0 mm with 6.0 mm steel ball | 0…10.0 mm: ± (20 μm + 1 % of reading) |
0…13.0 mm with 9.0 mm steel ball | 0…13.0 mm: ± (20 μm + 1 % of reading) |
FH10 M sensor | 0…16.0 mm with 4.0 mm magnetic ball | 0…16.0 mm: ± (40 μm + 2 % of reading) |
0…24.0 mm with 6.0 mm magnetic ball | 0…24.0 mm: ± (60 μm + 2 % of reading) |
低端分辨率 | 0.1 um (FH4)/ 0.2 μm (FH 10) |
重復性 | 優(yōu)于+(1 um + 0.5 %讀值) |
測量原理 | 靜雌原理 |
記錄數率 | 1, 2, 5,, 10, 20個讀值每秒(可選) |
數據存儲 | 240.000個值( MiniTest 7200 FH*多100,000個值) |
校準模式 | 出廠設置,零點校準,,零點+ 多達4點校準 |
測量單位 | 公制(um,mm),英制(mils, inch) |
統(tǒng)計圖表 | 數字、趨勢圖,柱狀圖(僅限MiniTest 7400 FH) |
接口 | RS232 TTL + IrDA 1.0 + USB (通過接線盒) |
操作溫度 | -10 °C to +60°C(儲存溫度:-20°C to +80°C) |
尺寸/重量 | 153mmx89mmX32mm/310g |
6in. x3.5 in.x 1.3 in./11 0z.僅主機帶電池) |
供電 | 4x AA (LRO6)電池,或可選外接電源(90 - 240V~/48 - 62 Hz) |